|
2024 Call Stats |
Apr | 41 |
May | 32 |
Jun | 43 |
Jul | 47 |
Aug | 49 |
Sep | 46 |
Oct | 42 |
Nov | 45 |
Dec | 41 |
Jan | |
Feb | |
Mar | |
Total | 386 |
LOSAP Annual Calls (Jan-Dec) (Must make 10% of Total) |
Jan | 29 |
Feb | 37 |
Mar | 40 |
Apr | 41 |
May | 32 |
Jun | 43 |
Jul | 47 |
Aug | 49 |
Sep | 46 |
Oct | 42 |
Nov | 45 |
Dec | 41 |
Total | 492 |
Past Call Stats |
2023 | 465 |
2022 | 426 |
2021 | 326 |
2020 | 358 |
2019 | 400 |
2018 | 413 |
2017 | 494 |
2016 | 364 |
2015 | 346 |
2014 | 369 |
2013 | 366 |
2012 | 354 |
Visitors Since December 4, 2006
|
|
|
|
The Flag is up and the Rigs are in! |
By Independent Fire Co. #13 |
January 27, 2024 |
We are officially home. The Independent Fire Co. is once again located at 322 Lexington Ave. |
|
|
|